| Management number | 237113969 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237113969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thorlos Experia XCCU running socks has been the choice for runners since 2009. Loved for the exceptional fit and signature cushioning in the heel and forefoot wrapped in the legendary quality that is Thorlos. Named a “Best of Both Worlds” by Runners World, Experia delivers cushion only where you need it and ultra thin fibers for the best fit. Constructed of Thorlo’s exclusive Thor-WICK Cool fibers, Experia wicks the moisture away to keep your feet dry and practically eliminate blister formation.
| UPC | 036383057393 |
|---|---|
| ASIN | B002EVIHNA |
| Color | Electric Yellow (1 Pair) |
| Style | Xccu00 |
| Pattern | Solid |
| Fit Type | Form-fitting |
| Material | synthetic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Experia Xccu Thin Cushion Running Low Cut Socks |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 79% Polyester, 20% Nylon, 1% Elastic |
| Item Weight | 1.28 ounces |
| Part Number | XCCU11004 |
| Closure Type | No Closure |
| Manufacturer | Thorlo Inc. |
| Style Number | XCCU |
| Item Type Name | Running Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00036383057393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form